Promo !

Super-Star Golden Goose Homme | Sneakers Super-Star Avec Étoile En Nubuck Couleur Tabac Et Contrefort En Daim Marron

 131.30  64.64

Guide Des Tailles Homme

Chaussure

TAILLE 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
TAILLE JP 22.5 23.2 23.8 24.5 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6
TAILLE KR 225 232 238 245 253 258 265 272 278 285 292 299 305 312 319 326
DISTANCE TALON ORTEILS (cm) 22.5 23.2 23.8 24.5 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6

TAILLE 39 40 41 42 43 44 45 46 47
TAILLE UK 5 6 7 8 9 10 11 12 13
TAILLE US 6 7 8 9 10 11 12 13 14
TAILLE JP 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5
TAILLE KR 253 258 265 272 278 285 292 299 305
DISTANCE TALON ORTEILS (cm) 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5

TAILLE 39 40 41 42 43 44 45 46 47 48 49 50
TAILLE UK 5 6 7 8 9 10 11 12 13 14 15 16
TAILLE US 6 7 8 9 10 11 12 13 14 15 16 17
TAILLE JP 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6
TAILLE KR 253 258 265 272 278 285 292 299 305 312 319 326
DISTANCE TALON ORTEILS (cm) 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6
Vêtements

TAILLE XXS XS S M L XL XXL
LARGEUR BAS 97.0 101.0 105.0 109.0 113.0 117.0 121.0
CIRCONFÉRENCE THORAX 100.0 104.0 108.0 112.0 116.0 120.0 124.0
CIRCONFÉRENCE TAILLE 96.0 100.0 104.0 108.0 112.0 116.0 120.0
LONGUEUR TOTALE 67.5 69 70.5 72 73.5 75 76.5
ÉPAULE 44.4 45.6 46.8 48 49.2 50.4 51.6
LONGUEUR MANCHE 21.5 22.1 22.7 23.3 23.9 24.5 25.1
LARGEUR ÉPAULE 13.6 14 14.4 14.8 15.2 15.6 16
sizeguide.table.heading.neck_opening 8.1 8.4 8.7 9 9.3 9.6 9.9

TAILLE XXS XS S M L XL XXL
LARGEUR BAS 80.0 84.0 88.0 92.0 96.0 100.0 104.0
CIRCONFÉRENCE THORAX 100.0 104.0 108.0 112.0 116.0 120.0 124.0
LONGUEUR TOTALE 65 66.5 68 69.5 71 72.5 74
ÉPAULE 44.4 45.6 46.8 48 49.2 50.4 51.6
LONGUEUR MANCHE 65.2 65.8 66.4 67 67.6 68.2 68.8
LARGEUR ÉPAULE 13.8 14.2 14.6 15 15.4 15.8 16.2
sizeguide.table.heading.neck_opening 8.4 8.7 9 9.3 9.6 9.9 10.2
Pantalon

TAILLE 27 28 29 30 31 32 33 34 35 36
CIRCONFÉRENCE BASSIN 100.0 102.4 104.8 107.2 109.6 112.0 114.4 116.8 119.2 121.6
CIRCONFÉRENCE TAILLE 78.0 80.4 82.8 85.2 87.6 90.0 92.4 94.8 97.2 99.6
LONGUEUR ENTREJAMBE ARRIÈRE 35.5 35.9 36.3 36.7 37.1 37.5 37.9 38.3 38.7 39.1
LONGUEUR ENTREJAMBE AVANT 24.5 24.9 25.3 25.7 26.1 26.5 26.9 27.3 27.7 28.1
LONGUEUR COL 29 29.8 30.6 31.4 32.2 33 33.8 34.6 35.4 36.2
LONGUEUR INTÉRIEUR JAMBE 92.5 93.4 94.3 95.2 96.1 97 97.9 98.8 99.7 100.6
sizeguide.table.heading.inside_leg_length 69 69.5 70 70.5 71 71.5 72 72.5 73 73.5
Manteaux & Vestes

TAILLE 42 44 46 48 50 52 54
LARGEUR BAS 96.0 100.0 104.0 108.0 112.0 116.0 120.0
CIRCONFÉRENCE THORAX 114.0 118.0 122.0 126.0 130.0 134.0 138.0
LONGUEUR TOTALE 63 64 65 66 67 68 69
ÉPAULE 50.4 51.6 52.8 54 55.2 56.4 57.6
LONGUEUR MANCHE 62.7 63.3 63.9 64.5 65.1 65.7 66.3
LARGEUR ÉPAULE 17.8 18.2 18.6 19 19.4 19.8 20.2

TAILLE 42 44 46 48 50 52 54
LARGEUR BAS 98.0 102.0 106.0 110.0 114.0 118.0 122.0
CIRCONFÉRENCE THORAX 107.0 111.0 115.0 119.0 123.0 127.0 131.0
CIRCONFÉRENCE TAILLE 105.0 109.0 113.0 117.0 121.0 125.0 129.0
LONGUEUR TOTALE 64.9 66.1 67.3 68.5 69.7 70.9 72.1
ÉPAULE 45.9 47.1 48.3 49.5 50.7 51.9 53.1
LONGUEUR MANCHE 65.3 66.2 67.1 68 68.9 69.8 70.7
Chemise

TAILLE XXS XS S M L XL XXL
LARGEUR BAS 104.0 108.0 112.0 116.0 120.0 124.0 128.0
CIRCONFÉRENCE THORAX 104.0 108.0 112.0 116.0 120.0 124.0 128.0
CIRCONFÉRENCE TAILLE 104.0 108.0 112.0 116.0 120.0 124.0 128.0
LONGUEUR TOTALE 71 72 73 74 75 76 77
ÉPAULE 49.4 50.6 51.8 53 54.2 55.4 56.6
LONGUEUR MANCHE 24 24.5 25 25.5 30.5 26.5 27
LARGEUR ÉPAULE 18.8 19.2 19.6 20 20.4 20.8 21.2

Une icône intemporelle, mais en constante évolution. Chez Golden, nous aimons reprendre nos classiques et les revisiter en permanence, toujours sous un nouveau…

En stock

UGS : GT309.K921630 Catégories : , , Étiquettes : , ,

Description

Une icône intemporelle, mais en constante évolution. Chez Golden, nous aimons reprendre nos classiques et les revisiter en permanence, toujours sous un nouveau jour. Dotées d’une tige en cuir blanc, ces sneakers Super-Star se distinguent par l’étoile en nubuck couleur tabac et le contrefort en daim marron. Les lacets gris froid apportent la touche finale. Couleur : blanc Étoile en nubuck couleur tabac Contrefort en daim marron Lacets gris froid Traitement vintage Tige : 100 % cuir de bovin Doublure : 60 % cuir de bovin, 40 % coton Semelle : 100 % caoutchouc

Avis

Il n’y pas encore d’avis.

Soyez le premier à laisser votre avis sur “Super-Star Golden Goose Homme | Sneakers Super-Star Avec Étoile En Nubuck Couleur Tabac Et Contrefort En Daim Marron”
  • Moyens de paiement 100 % securisé
  • Livraison gratuite sur toutes les commandes de plus de € 60
  • Paiement sécurisé par le protocole SSL
  • Retour gratuit sous 20-30 jours
  • Paiements: